MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | Qualcomm Snapdragon 680 Octa core |
Memory | : | 4GB RAM, 64GB Storage |
Display | : | 6.47″ (QHD) screen inches, 411 PPI |
Camera | : | 50 MP Triple Rear camera, 16 MP Front Camera with Video recording |
Battery | : | 5000 mAh battery and USB Type-C port |
SIM | : | Dual SIM |
Features | : | LED Flash |
Price | : | ₹ 13,999 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | Mediatek Helio G88 Octa core |
Memory | : | 8GB RAM, 128GB Storage |
Display | : | 6.72″ (FHD) screen inches, 392 PPI, 90Hz Refresh Rate |
Camera | : | 64 MP Dual Rear camera, 8 MP Front Camera with Video recording |
Battery | : | 5000 mAh battery with fast Charging and USB Type C port |
SIM | : | Dual SIM |
Features | : | LED Flash |
Price | : | ₹ 13,949 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | MediaTek Helio 90 Octa core |
Memory | : | 6GB RAM, 128GB Storage |
Display | : | 6.5″ (QHD) screen inches, 405 PPI, 90Hz Refresh Rate |
Camera | : | 50 MP Quad Rear camera, 8 MP Front Camera with Video recording |
Battery | : | 6000 mAh battery and USB Type-C port |
SIM | : | Dual SIM |
Features | : | LED Flash |
Price | : | ₹ 14,999 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | MediaTek Helio G85 Octa core (2 GHz, 1.8 GHz) |
Memory | : | 4 GBGB RAM, 64 GBGB Storage |
Display | : | 6.5″ (1600 x 720) screen inches, 269 PPI |
Camera | : | 50 + 2 + 2 MP Triple Rear camera, 8 MP Front Camera with Video recording |
Battery | : | 6000 mAh battery with fast Charging and USB Type-C port |
SIM | : | Dual SIM |
Features | : | LED Flash |
Price | : | ₹ 11,499 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | Mediatek MT6769Z Helio G85 Octa core |
Memory | : | 6GB RAM, 128GB Storage |
Display | : | 6.71″ (FHD+) screen inches, 268 PPI |
Camera | : | 50 MP Dual Rear camera, 5 MP Front Camera with Video recording |
Battery | : | 5000 mAh battery and USB microUSB port |
SIM | : | Dual SIM |
Features | : | LED Flash |
Price | : | ₹ 8,499 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | MediaTek Helio G85 Octa core |
Memory | : | 4GB RAM, 64GB Storage |
Display | : | 6.53″ (FHD) screen inches, 268 PPI |
Camera | : | 50 MP Dual Rear camera, 5 MP Front Camera with Video recording |
Battery | : | 5000 mAh battery with fast Charging and USB Type C port |
SIM | : | Single SIM |
Features | : | LED Flash |
Price | : | ₹ 8,165 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | Mediatek Helio G80 Octa-core core (2x2.0 GHz, 6x1.8 GHz) |
Memory | : | 4 GBGB RAM, 64 GBGB Storage |
Display | : | 6.53″ (1080 x 2340) screen inches, 395 PPI |
Camera | : | 13 + 8 + 5 + 2 MP Quad Rear camera, 8 MP Front Camera with Video recording |
Battery | : | 5020 mAh battery with fast Charging and USB Type-C port |
SIM | : | Dual SIM |
Features | : | LED Flash |
Price | : | ₹ 11,999 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | Cortex-A75 Octa core |
Memory | : | , 128GB Storage |
Display | : | 6.5″ (720 x 1600) screen inches, 270 PPI, 90 HzHz Refresh Rate |
Camera | : | 13 MP Dual Rear camera, 8 MP Front Camera with Video recording |
Battery | : | 5000 mAh battery |
SIM | : | SIM |
Price | : | ₹ 8,999 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | MediaTek Dimensity 1300 Octa core |
Memory | : | 6GB RAM, 128GB Storage |
Display | : | 6.58″ (FHD) screen inches, 401 PPI, 144Hz Refresh Rate |
Camera | : | 50 MP Dual Rear camera, 16 MP Front Camera with Video recording |
Battery | : | 6000 mAh battery with fast Charging and USB Type C port |
SIM | : | Dual SIM with 5G support |
Features | : | LED Flash |
Price | : | ₹ 13,999 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | samsung Exynos 850 Octa core (4x2 GHz, 4x2 GHz) |
Memory | : | 6GB RAM, 128GB Storage |
Display | : | 6.6″ (QHD) screen inches, 400 PPI |
Camera | : | 50 MP Triple Rear camera, 8 MP Front Camera with Video recording |
Battery | : | 6000 mAh battery with fast Charging and USB Type-C port |
SIM | : | Dual SIM |
Features | : | LED Flash |
Price | : | ₹ 12,999 |
Disclaimer: Digit, like all other media houses, gives you links to online stores which contain embedded affiliate information, which allows us to get a tiny percentage of your purchase back from the online store. We urge all our readers to use our Buy button links to make their purchases as a way of supporting our work. If you are a user who already does this, thank you for supporting and keeping unbiased technology journalism alive in India.
Best Budget Smartphones | Seller | Price |
---|---|---|
Moto G42 | N/A | ₹ 13,999 |
Realme C55 | Amazon | ₹ 13,949 |
Redmi 11 Prime 5G | Amazon | ₹ 14,999 |
Realme Narzo 50A | Amazon | ₹ 11,499 |
Redmi 12c | Amazon | ₹ 8,499 |
POCO C55 | Amazon | ₹ 8,165 |
Redmi 9 Prime | Amazon | ₹ 11,999 |
Lava Blaze 2 | Amazon | ₹ 8,999 |
Vivo T2x 5G | N/A | ₹ 13,999 |
Samsung Galaxy M13 | Amazon | ₹ 12,999 |