Enter your email ,Expected Price & we will notify you the instant price drops
Send latest launches, News, Best Deals once a week
Allow notifications to get our latest updates
Screen Size
6.67" (FHD+)
Camera
48 +8 + 2 MP | 13 MP
Memory
256GB / 8GB
Battery
5000 mAh
The POCO X5 5G is a mid-range smartphone that offers a reliable processor without breaking the bank. Priced at ₹17,999 for the base 6 GB + 128 GB variant, the POCO X5 comes with the Qualcomm Snapdragon 695 processor that handles everyday tasks with ease. However, this isn’t the best processor for hardcore mobile gamers but you can game on Low to Medium graphics in games such as BGMI and Call of Duty: Mobile. The phone also comes...
POCO X5 5G Price In India Starts From Rs.18368 The best price of POCO X5 5G is Rs.18368 on Amazon. This Mobile Phones is available in 256GB/8GB variant(s).
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
Manufacturer | : | Poco |
Model | : | POCO X5 5G |
Launch date (global) | : | 06-02-2023 |
Operating system | : | Android |
OS version | : | 12 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Jaguar Black, Wildcat Blue, Supernova Green |
Product Name | : | POCO X5 5G |
Stereo Speakers | : | Yes |
Screen Size | : | 6.67 inches |
Display technology | : | Super AMOLED |
Screen resolution (in pixels) | : | FHD+ |
Pixel Density (PPI) | : | 395 PPI |
Refresh Rate | : | 120Hz |
Screen-to-body Ratio (in %) | : | 85.0 |
Camera features | : | Triple |
Rear camera mega pixel | : | 48 +8 + 2 MP |
Maximum Video Resolution (in pixels) | : | 1080p@30fps |
Front Camera Megapixel | : | 13 MP |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
HDR | : | Yes |
Aperture (f stops) | : | f/1.8 |
Primary 1 Aperture | : | f/1.8 |
Front Facing Aperture | : | f/2.5 |
Ultrawide | : | Yes |
Macro | : | Yes |
Battery capacity (mAh) | : | 5000mAh |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
Fast Charging Wattage | : | 33W |
Charging Type Port | : | Type C |
Keypad type | : | Touchscreen |
Proximity Sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
Gyroscope | : | Yes |
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
5G Capability | : | Yes |
Wifi | : | Yes |
5G Band | : | n28,n5,n3,n3,n1,n40,n78 |
CPU | : | Qualcomm Snapdragon 695 5G |
CPU speed | : | 2x2.2GHz,6x1.7GHz |
Processor cores | : | Octa |
RAM | : | 8GB |
GPU | : | Adreno 619 |
Dimensions (lxbxh- in mm) | : | 165.9 x 76.2 x 8 |
Weight (in grams) | : | 189 |
Storage | : | 256GB |
Error or missing information? Please let us know.
Disclaimer: Digit, like all other media houses, gives you links to online stores which contain embedded affiliate information, which allows us to get a tiny percentage of your purchase back from the online store. We urge all our readers to use our Buy button links to make their purchases as a way of supporting our work. If you are a user who already does this, thank you for supporting and keeping unbiased technology journalism alive in India.